Goodbye, flats!
Everybody hates flats. To help you avoid them so you can spend more time enjoying your ride, Bontrager offers three lines of defense.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 85789 | 44.99 | Wire | Dual | Black / Grey | 700 x 23C | 60 | Clincher | 335g |
| 85790 | 44.99 | Wire | Dual | Black / Grey | 700 x 25C | 60 | Clincher | 355g |
| 85791 | 44.99 | Wire | Dual | Black / Grey | 700 x 28C | 60 | Clincher | 385g |
| 86700 | 44.99 | Wire | Dual | Black / Black | 27 x 1-1/4 | 60 | Clincher | 435g |
| 87205 | 44.99 | Wire | Dual | Black / Black | 27 x 1-1/8 | 60 | Clincher | 360g |
| 89285 | 44.99 | Wire | Dual | Black / Grey | 700 x 32C | 60 | Clincher | 425g |
| 89286 | 44.99 | Wire | Dual | Black / Grey | 650 x 25C | 60 | Clincher | 330g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.