Premium-quality butyl rubber tube. 0.9mm wall thickness.
Price
$4.00 - $12.00
Features
- 0.9mm wall thickness
- Premium quality, standard weight replacement tubes
| Part No. | MSRP* | Case Qty. | Size | Valve Length | Valve Type | Weight |
|---|---|---|---|---|---|---|
| 261295 | 5.99 | 50 | 26 x 2.20-2.50 | Schrader | 240g | |
| 261296 | 9.99 | 50 | 26 x 2.20-2.50 | 48mm | Presta | 240g |
| 263564 | 5.99 | 50 | 24 x 7/8-1 | 48mm | Presta | 90g |
| 403491 | 5.99 | 50 | 24 x 1.75-2.125 | 48mm | Presta | 155g |
| 410538 | 8.99 | 50 | 28 x 1 1/8-1 1/4, 700x28-32 | Dunlop | 145g | |
| 410542 | 8.99 | 50 | 20x1.5-2.125 40mm DV | Dunlop | 125g | |
| 410544 | 8.99 | 50 | 24 x 1.75-2.35 | Dunlop | 150g | |
| 410548 | 8.99 | 50 | 26 x 1 3/8 | Dunlop | 130g | |
| 410698 | 8.99 | 50 | 28x1 3/8- 1 3/4, 700x35-44 40 DV | Dunlop | 185g | |
| 411640 | 5.99 | 50 | 26 x 1.75-2.125 | Schrader | 190g | |
| 411827 | 6.99 | 50 | 700 x 18-23 | 60mm | Presta | 110g |
| 411828 | 6.99 | 50 | 700 x 23-25 | 60mm | Presta | 115g |
| 411829 | 7.99 | 50 | 700 x 18-23 | 80mm | Presta | 115g |
| 411830 | 7.99 | 50 | 700 x 23-25 | 80mm | Presta | 120g |
| 411831 | 7.99 | 50 | 26 x 2.50-2.80 | Schrader | 265g | |
| 411832 | 6.99 | 50 | 26 x 1.75-2.125 | 48mm | Presta | 200g |
| 411833 | 5.99 | 50 | 26 x 2.20-2.50 | 48mm | Presta | 240g |
| 411834 | 6.99 | 50 | 700 x 18-23 | 48mm | Presta | 110g |
| 411835 | 6.99 | 50 | 700 x 23-25 | 48mm | Presta | 115g |
| 411836 | 6.99 | 50 | 29 x 1.75-2.125 | 48mm | Presta | 215g |
| 411837 | 6.99 | 50 | 29 x 2.20-2.50 | 48mm | Presta | 220g |
| 411840 | 6.99 | 50 | 26 x 1.75-2.125 | 36mm | Presta | 215g |
| 415459 | 6.99 | 50 | 26 x 2.50-2.80 | 48mm | Presta | 265g |
| 415771 | 5.99 | 50 | 26 x 2.125/2.35 | Schrader | 220g | |
| 64778 | 5.99 | 50 | 16 x 1.5-2.125 | Schrader | 95g | |
| 64779 | 5.99 | 50 | 20 x 1.5-2.125 | Schrader | 120g | |
| 64780 | 5.99 | 50 | 24 x 1.5-2.125 | Schrader | 155g | |
| 64781 | 5.99 | 50 | 24 x 1 3/8 | Schrader | 125g | |
| 64782 | 5.99 | 50 | 26 x 1.25-1.75 | Schrader | 160g | |
| 64783 | 5.99 | 50 | 26 x 1.25-1.75 | 48mm | Presta | 160g |
| 64786 | 5.99 | 50 | 26 x 1 3/8 | Schrader | 130g | |
| 64788 | 5.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | Schrader | 130g | |
| 64789 | 5.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | 48mm | Presta | 130g |
| 64790 | 5.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | Schrader | 140g | |
| 64791 | 5.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | 48mm | Presta | 140g |
| 66943 | 5.99 | 50 | 12 1/2 x 2 1/4 | Schrader | 80g | |
| 70993 | 5.99 | 50 | 650 x 7/8-1, 650 x 18-25 | 48mm | Presta | 95g |
| 87818 | 4.99 | 50 | 24 x 1 3/8 | Dunlop | 125g | |
| 88301 | 5.99 | 50 | 20 x 1.25-1.5 (Folding Bike) | 48mm | Presta | 90g |
| 88449 | 5.99 | 50 | 26 x 1.25-1.75 | 36mm | Presta | 160g |
| 88451 | 5.99 | 50 | 27 x 7/8-1, 700 x 18-25 | 36mm | Presta | 105g |
| 88452 | 5.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | 36mm | Presta | 130g |
| 88453 | 5.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | 36mm | Presta | 140g |
| 89772 | 12.99 | 24 | 4 x 3.5-4.1, 90 Degree Valve | Schrader | 165g | |
| 89773 | 12.99 | 24 | 8 x 3, 90 Degree Valve | Schrader | 230g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.






