Standard
Premium-quality butyl rubber tube. 0.9mm wall thickness.
Price
$3.50 - $10.50 CAD
Features
- 0.9mm wall thickness
- Premium quality, standard weight replacement tubes
| Part No. | MSRP* | Size | Valve Length | Valve Type | Weight | |
|---|---|---|---|---|---|---|
| 261295 | 5.50 | 50 | 26 x 2.20-2.50 | 0 | Schrader | 240g |
| 263564 | 3.99 | 50 | 24 x 7/8-1 | 48mm | Presta | 90g |
| 403491 | 3.99 | 50 | 24 x 1.75-2.125 | 48mm | Presta | 155g |
| 403697 | 3.99 | 50 | 14 x 1.5-2.125 | 0 | Schrader | 105g |
| 410538 | 3.99 | 50 | 28 x 1 1/8-1 1/4, 700x28-32 | 0 | Dunlop | 145g |
| 410542 | 7.50 | 50 | 20x1.5-2.125 40mm DV | 0 | Dunlop | 125g |
| 410544 | 7.63 | 50 | 24 x 1.75-2.35 | 0 | Dunlop | 150g |
| 410548 | 7.69 | 50 | 26 x 1 3/8 | 0 | Dunlop | 130g |
| 410698 | 7.69 | 50 | 28x1 3/8- 1 3/4, 700x35-44 40 DV | 0 | Dunlop | 185g |
| 411640 | 3.99 | 50 | 26 x 1.75-2.125 | 0 | Schrader | 190g |
| 411827 | 3.99 | 50 | 700 x 18-23 | 60mm | Presta | 110g |
| 411828 | 3.99 | 50 | 700 x 23-25 | 60mm | Presta | 115g |
| 411829 | 7.99 | 50 | 700 x 18-23 | 80mm | Presta | 115g |
| 411830 | 7.99 | 50 | 700 x 23-25 | 80mm | Presta | 120g |
| 411831 | 6.99 | 50 | 26 x 2.50-2.80 | 0 | Schrader | 265g |
| 411832 | 3.99 | 50 | 26 x 1.75-2.125 | 48mm | Presta | 200g |
| 411833 | 6.00 | 50 | 26 x 2.20-2.50 | 48mm | Presta | 240g |
| 411834 | 3.99 | 50 | 700 x 18-23 | 48mm | Presta | 110g |
| 411835 | 3.99 | 50 | 700 x 23-25 | 48mm | Presta | 115g |
| 411836 | 3.99 | 50 | 29 x 1.75-2.125 | 48mm | Presta | 215g |
| 411837 | 3.99 | 50 | 29 x 2.20-2.50 | 48mm | Presta | 220g |
| 411840 | 3.99 | 50 | 26 x 1.75-2.125 | 36mm | Presta | 215g |
| 415459 | 6.99 | 50 | 26 x 2.50-2.80 | 48mm | Presta | 265g |
| 415771 | 5.50 | 50 | 26 x 2.125/2.35 | 0 | Schrader | 220g |
| 64778 | 3.50 | 50 | 16 x 1.5-2.125 | 0 | Schrader | 95g |
| 64779 | 3.99 | 50 | 20 x 1.5-2.125 | 0 | Schrader | 120g |
| 64780 | 3.99 | 50 | 24 x 1.5-2.125 | 0 | Schrader | 155g |
| 64781 | 3.99 | 50 | 24 x 1 3/8 | 0 | Schrader | 125g |
| 64782 | 3.99 | 50 | 26 x 1.25-1.75 | 0 | Schrader | 160g |
| 64783 | 3.99 | 50 | 26 x 1.25-1.75 | 48mm | Presta | 160g |
| 64786 | 3.99 | 50 | 26 x 1 3/8 | 0 | Schrader | 130g |
| 64788 | 3.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | 0 | Schrader | 130g |
| 64789 | 3.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | 48mm | Presta | 130g |
| 64790 | 3.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | 0 | Schrader | 140g |
| 64791 | 3.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | 48mm | Presta | 140g |
| 66943 | 3.99 | 50 | 12 1/2 x 2 1/4 | 0 | Schrader | 80g |
| 70993 | 3.99 | 50 | 650 x 7/8-1, 650 x 18-25 | 48mm | Presta | 95g |
| 88301 | 4.00 | 50 | 20 x 1.25-1.5 (Folding Bike) | 48mm | Presta | 90g |
| 88449 | 3.99 | 50 | 26 x 1.25-1.75 | 36mm | Presta | 160g |
| 88451 | 3.99 | 50 | 27 x 7/8-1, 700 x 18-25 | 36mm | Presta | 105g |
| 88452 | 3.99 | 50 | 27 x 1 1/8-1 1/4, 700 x 28-32 | 36mm | Presta | 130g |
| 88453 | 3.99 | 50 | 27 x 1 3/8-1 3/4, 700 x 35-44 | 36mm | Presta | 140g |
| 89772 | 10.50 | 24 | 4 x 3.5-4.1, 90 Degree Valve | 0 | Schrader | 165g |
| 89773 | 10.50 | 24 | 8 x 3, 90 Degree Valve | 0 | Schrader | 230g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.





