Price
$9.99 - $49.99
Features
- NA
| Part No. | MSRP* | Axle OD | Color | FT/RR/SET | Material | Model | Size | Weight |
|---|---|---|---|---|---|---|---|---|
| 230214 | 28.00 | 5 | Black | Front | Titanium | Race X-lite Road | 100mm | 42g |
| 230215 | 25.00 | 5 | Black | Rear | Titanium | Race X-lite Road | 130mm | 39g |
| 230216 | 25.00 | 5 | Black | Front | Cro-Moly | Race X-lite ATB | 100mm | 60g |
| 240016 | 9.99 | 5 | Black | Front | Cro-Moly | Race/Select Road | 100mm | 60g |
| 244716 | 9.99 | 5 | Black | Front | Cro-Moly | Select 20in (Folding Bike) | 74mm | 60g |
| 403096 | 49.99 | 5 | Black / Silver | Front | Titanium | Race X Lite | 100mm | 55g |
| 403097 | 49.99 | 5 | Black / Silver Anodized | Rear | Titanium | Race X Lite | 130mm | 60g |
| 403100 | 24.99 | 5 | Black | Front | Steel | Race | 100mm | 70g |
| 403101 | 24.99 | 5 | Black | Rear | Steel | Race | 130mm | 80g |
| 403102 | 24.99 | 5 | Black | Rear | Steel | Race | 135mm | 80g |
| 404537 | 49.99 | 5 | Black / Silver Anodized | Rear | Titanium | Race X Lite | 135mm | 60g |
| 404538 | 24.99 | 5 | Black | Rear | Steel | Race | 145mm | 80g |
| 413677 | 44.99 | 5 | Black | Front | Titanium | Race X Lite (Internal Cam) | 100mm | 55g |
| 413678 | 44.99 | 5 | Black | Rear | Titanium | Race X Lite (Internal Cam) | 130mm | 60g |
| 413681 | 44.99 | 5 | Black | Front | Titanium | Race X Lite (Internal Cam) | 100mm | 45g |
| 413682 | 44.99 | 5 | Black | Rear | Titanium | Race X Lite (Internal Cam) | 135mm | 45g |
| 418910 | 44.99 | 5 | Black | Front | Cro-Moly | Race Lite (Internal Cam) | 100mm | 55g |
| 418911 | 44.99 | 5 | Black | Rear | Cro-Moly | Race Lite (Internal Cam) | 130mm | 60g |
| 418912 | 44.99 | 5 | Black | Rear | Cro-Moly | Race Lite (Internal Cam) | 135mm | 45g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.










