Replacement Skewers

Price

$15.00 - $49.99

Features

  • NA
Part No. MSRP* Axle OD Color FT/RR/SET Material Model Size Weight
220238 15.00 5mm Black Rear Steel Race Modified 135mm 65g
230216 25.00 5mm Black Front Cro-Moly Race X Lite ATB 100mm 60g
252872 49.99 5mm Grey Front Titanium Race X-Lite Road 100mm 40g
252873 49.99 5mm Grey Rear Titanium Race X-Lite Road 130mm 40g
403102 24.99 5mm Black Rear Steel Race 135mm 80g
404537 49.99 5mm Black Rear Titanium Race X Lite 135mm 60g
404538 19.99 5mm Black Rear Steel Race 145mm 80g
418910 19.99 5mm Black Front Cro-Moly Race Lite (Internal Cam) 100mm 55g
W308632 16.99 5mm Black Front Steel Race (Internal Cam) 100mm 0
W308633 16.99 5mm Black Rear Steel Race (Internal Cam) 130mm 67g
W308634 16.99 5mm Black Rear Steel Race (Internal Cam) 135mm 0
W320067 17.99 5mm Black Rear Steel Hardtail Convert 135mm 135mm 0

*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.