Sport
$19.99*
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.
Product Details
- 3D forged and welded 6061-T6 aluminum
| Part No. | MSRP (USD) | Bar Clamp | Color | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 260050 | $19.99 | 26mm | Black | 60mm | 10° | 28.6(1 1/8in) | 215g |
| 260051 | $19.99 | 26mm | Black | 70mm | 10° | 28.6(1 1/8in) | 220g |
| 260052 | $19.99 | 26mm | Black | 80mm | 10° | 28.6(1 1/8in) | 220g |
| 260053 | $19.99 | 26mm | Black | 90mm | 10° | 28.6(1 1/8in) | 225g |
| 260054 | $19.99 | 26mm | Black | 100mm | 10° | 28.6(1 1/8in) | 230g |
| 260055 | $19.99 | 26mm | Black | 105mm | 10° | 28.6(1 1/8in) | 235g |
| 260056 | $19.99 | 26mm | Black | 110mm | 10° | 28.6(1 1/8in) | 240g |
| 260057 | $19.99 | 26mm | Black | 120mm | 10° | 28.6(1 1/8in) | 245g |
| 260058 | $19.99 | 26mm | Black | 130mm | 10° | 28.6(1 1/8in) | 250g |
| 260068 | $19.99 | 26mm | Black | 60mm | 25° | 28.6(1 1/8in) | 215g |
| 260069 | $19.99 | 26mm | Black | 70mm | 25° | 28.6(1 1/8in) | 220g |
| 260070 | $19.99 | 26mm | Black | 80mm | 25° | 28.6(1 1/8in) | 225g |
| 260071 | $19.99 | 26mm | Black | 90mm | 25° | 28.6(1 1/8in) | 225g |
| 260072 | $19.99 | 26mm | Black | 100mm | 25° | 28.6(1 1/8in) | 230g |
| 260073 | $19.99 | 26mm | Black | 105mm | 25° | 28.6(1 1/8in) | 235g |
| 260074 | $19.99 | 26mm | Black | 110mm | 25° | 28.6(1 1/8in) | 240g |
| 260075 | $19.99 | 26mm | Black | 120mm | 25° | 28.6(1 1/8in) | 245g |
| 260076 | $19.99 | 26mm | Black | 130mm | 25° | 28.6(1 1/8in) | 250g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes


