Select
Bontrager quality and durability at an attractive price. Forged 6061-T6 aluminum body and faceplate.
$29.99*
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.
Product Details
- 3D forged 6061-T6 aluminum
- Open-back steer clamp with opposing bolts
- Available in both +/-10 and +/-25 degree rise
| Part No. | MSRP (USD) | Bar Clamp | Color | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 260077 | $29.99 | 25.4mm | Black | 60mm | 10° | 28.6(1 1/8in) | 160g |
| 260078 | $29.99 | 25.4mm | Black | 70mm | 10° | 28.6(1 1/8in) | 160g |
| 260079 | $29.99 | 25.4mm | Black | 80mm | 10° | 28.6(1 1/8in) | 165g |
| 260080 | $29.99 | 25.4mm | Black | 90mm | 10° | 28.6(1 1/8in) | 170g |
| 260081 | $29.99 | 25.4mm | Black | 100mm | 10° | 28.6(1 1/8in) | 175g |
| 260082 | $29.99 | 25.4mm | Black | 110mm | 10° | 28.6(1 1/8in) | 180g |
| 260083 | $29.99 | 25.4mm | Black | 120mm | 10° | 28.6(1 1/8in) | 185g |
| 260084 | $29.99 | 25.4mm | Black | 130mm | 10° | 28.6(1 1/8in) | 190g |
| 260085 | $29.99 | 25.4mm | Black | 60mm | 25° | 28.6(1 1/8in) | 160g |
| 260086 | $29.99 | 25.4mm | Black | 70mm | 25° | 28.6(1 1/8in) | 160g |
| 260087 | $29.99 | 25.4mm | Black | 80mm | 25° | 28.6(1 1/8in) | 165g |
| 260088 | $29.99 | 25.4mm | Black | 90mm | 25° | 28.6(1 1/8in) | 170g |
| 260089 | $29.99 | 25.4mm | Black | 100mm | 25° | 28.6(1 1/8in) | 175g |
| 260090 | $29.99 | 25.4mm | Black | 110mm | 25° | 28.6(1 1/8in) | 180g |
| 260091 | $29.99 | 25.4mm | Black | 120mm | 25° | 28.6(1 1/8in) | 185g |
| 260092 | $29.99 | 25.4mm | Black | 130mm | 25° | 28.6(1 1/8in) | 190g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




