Price
$1.99 - $39.99
Features
- Replacement parts packaged with necessary hardware
| Part No. | MSRP* | Model | Model # |
|---|---|---|---|
| 401870 | 4.99 | Clamp Knob Kit - Front | 0 |
| 401871 | 4.99 | HomeWrench Clamp Back Knob | 0 |
| 401872 | 4.99 | ProWrench Clamp Back Knob | 0 |
| 401873 | 3.99 | Clamp Side Knob / Bolt | 0 |
| 401874 | 3.99 | Clamp Side Plate | 0 |
| 401875 | 5.99 | Clamp Jaw (1 jaw) | 0 |
| 401876 | 3.99 | HomeWrench Clamp Receiving Cone | 0 |
| 401877 | 3.99 | HomeWrench Clamp Cone Insert | 0 |
| 401878 | 3.99 | ProWrench Clamp Cone Insert | 0 |
| 401879 | 11.99 | Bike Rest Kit (includes sleeve) | 0 |
| 401880 | 1.99 | Bike Rest Rubber Sleeve | 0 |
| 401881 | 9.99 | ProWrench Truing Stand Sliding Guide | 0 |
| 401882 | 9.99 | ProWrench Truing Stand Dropout | 0 |
| 401883 | 9.99 | HomeWrench Rubber Feet Kit (3 Feet) | 0 |
| 401884 | 9.99 | ProWrench Rubber Feet Kit (3 Feet) | 0 |
| 401885 | 3.99 | ProWrench Foot Holder Insert (1 Part) | 0 |
| 401886 | 5.99 | HomeWrench Leg Bolt Kit (2 Bolts) | 0 |
| 401887 | 3.99 | ProWrench Leg Bolt Kit (3 Bolts) | 0 |
| 401888 | 5.99 | Height Adjust Quick Release Lever | 0 |
| 401889 | 39.99 | ProWrench Carrying Bag | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.





