Price
£26.99 GBP
Features
- Hard Cote InMold shell with internal reinforcement
- QuickFit strap system
- ZipTite Universal fit system
- Removable snap-on visor
- Universal Youth sizing
- As part of Trek's 1 World 2 Wheels commitment, $1 of each Trek helmet sale will be donated to Bicycle Friendly Communities
| Part No. | MSRP* | Certification | Color | Size | Weight |
|---|---|---|---|---|---|
| 403583 | 26.99 | CE, CPSC Adult | Purple | Universal Youth 49cm - 57cm | 255g |
| 403584 | 26.99 | CE, CPSC Adult | Blue | Universal Youth 49cm - 57cm | 255g |
| 403585 | 26.99 | CE, CPSC Adult | White | Universal Youth 49cm - 57cm | 255g |
| 407237 | 26.99 | CE, CPSC Adult | Pink | Universal Youth 49cm - 57cm | 255g |
| 407238 | 26.99 | CE, CPSC Adult | Black | Universal Youth 49cm - 57cm | 255g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.




