Believe it or not, most saddles are One Size Fits All. Not Bontrager inForm saddles. You get three sizes to choose from, each with its own Size Specific Curvature so your pelvic structure is supported properly and you get the best blood flow "down there." inForm saddles from Bontrager are better fitting and better for you—and backed by our Unconditional Comfort Guarantee.
inForm RL
Based on Bontrager's Science of Comfort and modeled after the top-end inForm RXL, the inForm RL uses superlight zone density foam padding to strategically create both support and compliance areas. Intelligent graphics placement keeps them away from high-friction areas, maximizing comfort. Available in three different widths (128, 146, and 154mm), each with its own unique rear curvature, to provide a perfect match to your sit bones.
Price
$99.00
Features
- High-performance road saddle with more padding than the RXL for a more forgiving ride
- Available in three different, gender-specific widths for proper fit and support
- Designed using pressure mapping and 3D motion capture data
- Size Specific Curvature supports the skeletal structure in a way that's optimized for an aggressive road riding position, resulting in greater comfort and proper blood flow
- Zone Density foam provides superior cushioning without interfering with proper skeletal support
- Nylon/Composite base with hollow stainless steel rails
- Unconditional Comfort Guarantee
| Part No. | MSRP* | Case Qty. | MFR # | Cover | Gender | Model | Rails | Size | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 403826 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL 128 | Hollow Stainless Steel | 270mm / 128mm | 205g |
| 403827 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL 146 | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 404637 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL 146 | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 404638 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL 128 | Hollow Stainless Steel | 270mm / 128mm | 205g |
| 410980 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL 128 | Hollow Stainless Steel | 270mm / 128mm | 205g |
| 410981 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL 146 | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 410982 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL 154 | Hollow Stainless Steel | 270mm / 154mm | 235g |
| 410986 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL 154 | Hollow Stainless Steel | 270mm / 154mm | 235g |
| 410987 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL 146 | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 410989 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL 128 | Hollow Stainless Steel | 270mm / 128mm | 205g |
| 415533 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 128mm | 215g |
| 415534 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 415535 | 99.99 | 20 | Black | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 154mm | 235g |
| 415536 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 128mm | 215g |
| 415537 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 146mm | 220g |
| 415538 | 99.99 | 20 | White | Synthetic Leather | Mens | inForm RL | Hollow Stainless Steel | 270mm / 154mm | 235g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.













