We've matched the optical performance of our headlights with the outstanding visibility of our tail lights to create combo packs that provide the safety and coverage you need to ride in dark or near-dark conditions.
Price
$27.49 - $51.99 CAD
Features
- Ion 3 and Flare 7 lightset includes same parts as individual lights
- Glo (front) and Ember (rear) lightset includes lights and attachment straps
| Part No. | MSRP* | Battery Size/Type | Light Run Time | Model | Visible To | Wattage | ||
|---|---|---|---|---|---|---|---|---|
| 402909 | 51.99 | 10 | AAA/Alkaline | 60+ / 70+ Hours | Ion 3 & Flare 7 | 3/7 | 1000-2000ft. (305-610m) | 3/7 |
| 402910 | 28.99 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Glo & Ember | 1/1 | 1000-2000ft. (305-610m) | 1/1 |
| 402910-1 | 28.49 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Glo & Ember | 0 | 0 | 0 |
| 408854 | 27.49 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Kids' Glo & Ember Red | 1/1 | 1000-2000ft. (305-610m) | 1/1 |
| 408854-1 | 27.49 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Kid's Glo & Ember Red | 0 | 0 | 0 |
| 408855 | 27.49 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Kids' Glo & Ember White | 1/1 | 1000-2000ft. (305-610m) | 1/1 |
| 408855-1 | 27.99 | 25 | CR2032 3V/Alkaline | 40+ / 45+ Hours | Kid's Glo & Ember White | 0 | 0 | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.




