Apparel Fit
FITTED
streamlined body fit for enhanced performance
SEMI-FITTED
shaped to the body for comfortable performance
COMFORT FIT
generous fit for a comfortable style
Price
| Part No. | MSRP* | Color | Gender | Size |
|---|---|---|---|---|
| 409739 | 62.99 | Magenta | Womens | X-Small |
| 409740 | 62.99 | Magenta | Womens | Small |
| 409741 | 62.99 | Magenta | Womens | Medium |
| 409742 | 62.99 | Magenta | Womens | Large |
| 409743 | 62.99 | Magenta | Womens | X-Large |
| 409744 | 62.99 | Magenta | Womens | (16-18) |
| 409745 | 62.99 | Magenta | Womens | (18-20) |
| 409746 | 62.99 | White | Womens | X-Small |
| 409747 | 62.99 | White | Womens | Small |
| 409748 | 62.99 | White | Womens | Medium |
| 409749 | 62.99 | White | Womens | Large |
| 409750 | 62.99 | White | Womens | X-Large |
| 409751 | 62.99 | White | Womens | (16-18) |
| 409752 | 62.99 | White | Womens | (18-20) |
| 409753 | 62.99 | Visibility Yellow | Womens | X-Small |
| 409754 | 62.99 | Visibility Yellow | Womens | Small |
| 409755 | 62.99 | Visibility Yellow | Womens | Medium |
| 409756 | 62.99 | Visibility Yellow | Womens | Large |
| 409757 | 62.99 | Visibility Yellow | Womens | X-Large |
| 409758 | 62.99 | Visibility Yellow | Womens | (16-18) |
| 409759 | 62.99 | Visibility Yellow | Womens | (18-20) |
| 414239 | 62.99 | Light Mint Green | Womens | X-Small |
| 414240 | 62.99 | Light Mint Green | Womens | Small |
| 414241 | 62.99 | Light Mint Green | Womens | Medium |
| 414242 | 62.99 | Light Mint Green | Womens | Large |
| 414243 | 62.99 | Light Mint Green | Womens | X-Large |
| 414244 | 62.99 | Light Mint Green | Womens | (16-18) |
| 414245 | 62.99 | Light Mint Green | Womens | (18-20) |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.