Apparel Fit
FITTED
streamlined body fit for enhanced performance
SEMI-FITTED
shaped to the body for comfortable performance
COMFORT FIT
generous fit for a comfortable style
Price
| Part No. | MSRP* | Color | Gender | Size |
|---|---|---|---|---|
| 410895 | 89.99 | Black | Womens | X-Small |
| 410897 | 89.99 | Black | Womens | Small |
| 410898 | 89.99 | Black | Womens | Medium |
| 410899 | 89.99 | Black | Womens | Large |
| 410900 | 89.99 | Black | Womens | X-Large |
| 410901 | 89.99 | Black | Womens | (16-18) |
| 410902 | 74.99 | White | Womens | X-Small |
| 410903 | 74.99 | White | Womens | Small |
| 410904 | 74.99 | White | Womens | Medium |
| 410905 | 74.99 | White | Womens | Large |
| 410906 | 74.99 | White | Womens | X-Large |
| 410907 | 74.99 | White | Womens | (16-18) |
| 410908 | 74.99 | White | Womens | (18-20) |
| 411379 | 889.99 | Black | Womens | (18-20) |
| 413179 | 74.99 | Visibility Yellow | Womens | X-Small |
| 413180 | 74.99 | Visibility Yellow | Womens | Small |
| 413181 | 74.99 | Visibility Yellow | Womens | Medium |
| 413182 | 74.99 | Visibility Yellow | Womens | Large |
| 413183 | 74.99 | Visibility Yellow | Womens | X-Large |
| 413184 | 74.99 | Visibility Yellow | Womens | (16-18) |
| 413185 | 74.99 | Visibility Yellow | Womens | (18-20) |
| 414267 | 74.99 | Gray | Womens | X-Small |
| 414268 | 74.99 | Gray | Womens | Small |
| 414269 | 74.99 | Gray | Womens | Medium |
| 414270 | 74.99 | Gray | Womens | Large |
| 414271 | 74.99 | Gray | Womens | X-Large |
| 414272 | 74.99 | Gray | Womens | (16-18) |
| 414273 | 74.99 | Gray | Womens | (18-20) |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.