Apparel Fit
FITTED
streamlined body fit for enhanced performance
SEMI-FITTED
shaped to the body for comfortable performance
COMFORT FIT
generous fit for a comfortable style
Price
| Part No. | MSRP* | Color | Gender | Size |
|---|---|---|---|---|
| 409858 | 99.99 | Magenta | Womens | X-Small |
| 409859 | 99.99 | Magenta | Womens | Small |
| 409860 | 99.99 | Magenta | Womens | Medium |
| 409861 | 99.99 | Magenta | Womens | Large |
| 409862 | 99.99 | Magenta | Womens | X-Large |
| 409863 | 104.99 | Magenta | Womens | (16-18) |
| 409864 | 104.99 | Magenta | Womens | (18-20) |
| 409872 | 95.99 | White | Womens | X-Small |
| 409874 | 95.99 | White | Womens | Medium |
| 409875 | 95.99 | White | Womens | Large |
| 409876 | 95.99 | White | Womens | X-Large |
| 409877 | 104.99 | White | Womens | (16-18) |
| 409878 | 104.99 | White | Womens | (18-20) |
| 414411 | 95.99 | Teal | Womens | X-Small |
| 414412 | 95.99 | Teal | Womens | Small |
| 414413 | 95.99 | Teal | Womens | Medium |
| 414414 | 95.99 | Teal | Womens | Large |
| 414415 | 95.99 | Teal | Womens | X-Large |
| 414416 | 99.99 | Teal | Womens | (16-18) |
| 414417 | 99.99 | Teal | Womens | (18-20) |
| 414418 | 95.99 | Charcoal | Womens | X-Small |
| 414419 | 95.99 | Charcoal | Womens | Small |
| 414420 | 95.99 | Charcoal | Womens | Medium |
| 414421 | 95.99 | Charcoal | Womens | Large |
| 414422 | 95.99 | Charcoal | Womens | X-Large |
| 414423 | 99.99 | Charcoal | Womens | (16-18) |
| 414424 | 99.99 | Charcoal | Womens | (18-20) |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.