The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Type | Rim Dia. | Speed | FT/RR/PR | Holes | Spokes | Eyeletted | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 413492 | 1249.99 | Carbon / Red | No | Front | 16 | 700C | 14G | Clincher | 740g | |
| 413493 | 1349.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Clincher | 866g |
| 418385 | 1299.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418386 | 1399.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418397 | 1299.99 | Carbon / Lagoon | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418398 | 1399.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418409 | 1299.99 | Carbon / Lime Green | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418410 | 1399.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418433 | 1299.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418434 | 1399.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418445 | 1299.99 | Carbon/Platinum | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418446 | 1399.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418457 | 1299.99 | Carbon / Pink | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418458 | 1399.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418469 | 1299.99 | Carbon / Silver | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418470 | 1399.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418561 | 1299.99 | Carbon / Orange | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418562 | 1399.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
| 418703 | 1299.99 | Carbon / Yellow | No | Front | 16 | 700C | 14/16G | Clincher | 740g | |
| 418704 | 1399.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 866g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.