The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Eyeletted | FT/RR/PR | Holes | Rim Dia. | Speed | Spokes | Type | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 413495 | 1499.99 | Carbon / Red | No | Front | 16 | 700C | 0 | 14G | Tubular | 690g |
| 413496 | 1649.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Tubular | 816g |
| 418387 | 1574.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418388 | 1714.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418399 | 1574.99 | Carbon / Lagoon | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418400 | 1714.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418411 | 1574.99 | Carbon / Lime Green | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418412 | 1714.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418423 | 1574.99 | Carbon / Orange | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418424 | 1714.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418435 | 1574.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418436 | 1714.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418447 | 1574.99 | Carbon/Platinum | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418448 | 1714.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418459 | 1574.99 | Carbon / Pink | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418460 | 1714.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418471 | 1574.99 | Carbon / Silver | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418472 | 1714.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
| 418705 | 1574.99 | Carbon / Yellow | No | Front | 16 | 700C | 0 | 14/16G | Tubular | 690g |
| 418706 | 1714.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 816g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.