The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Eyeletted | FT/RR/PR | Holes | Rim Dia. | Speed | Spokes | Type | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 413489 | 1789.99 | Carbon / Red | No | Front | 16 | 700C | 0 | 14G | Clincher | 750g |
| 413490 | 1929.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Clincher | 920g |
| 418389 | 1859.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418390 | 1999.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418401 | 1859.99 | Carbon / Lagoon | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418402 | 1999.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418413 | 1859.99 | Carbon / Lime Green | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418414 | 1999.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418425 | 1859.99 | Carbon / Orange | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418426 | 1999.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418437 | 1859.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418438 | 1999.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418449 | 1859.99 | Carbon/Platinum | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418450 | 1999.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418461 | 1859.99 | Carbon / Pink | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418462 | 1999.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418473 | 1859.99 | Carbon / Silver | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418474 | 1999.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418709 | 1859.99 | Carbon / Yellow | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 750g |
| 418710 | 1999.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.