Bontrager's lightest stem combining HCM carbon, a carbon friendly steerer and a deeper wrapping face plate for a model that meets the needs of both road and cross-country riders.
Price
$229.99
Features
- Bontrager's lightest, stiffest stem thanks to high compression molded (HCM) carbon construction.
- 180 degree faceplate design distributes clamping forces evenly over a larger area
- Unique integrated bolt thread design is lighter and stronger than traditional designs
- Carbon-friendly steerer clamp helps spread out clamping load on lightweight steerers
- 4-bolt handlebar clamp holds bar securely and evenly distributes forces over a wider area
- HCM carbon construction absorbs road vibration and provides an ultra-efficient interface
- Backed by Bontrager's five-year warranty
- When installed on a carbon steerer, this stem requires at least 5mm of spacers above and below the steerer tube clamp area.
| Part No. | MSRP* | Bar Clamp | Color | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 413011 | 229.99 | 31.8mm | Carbon / Clearcoat | 60mm | 7° | 28.6(1 1/8in) | 105g |
| 413012 | 229.99 | 31.8mm | Carbon / Clearcoat | 70mm | 7° | 28.6(1 1/8in) | 107g |
| 413013 | 229.99 | 31.8mm | Carbon / Clearcoat | 75mm | 7° | 28.6(1 1/8in) | 109g |
| 413014 | 229.99 | 31.8mm | Carbon / Clearcoat | 80mm | 7° | 28.6(1 1/8in) | 110g |
| 413015 | 229.99 | 31.8mm | Carbon / Clearcoat | 90mm | 7° | 28.6(1 1/8in) | 113g |
| 413016 | 229.99 | 31.8mm | Carbon / Clearcoat | 100mm | 7° | 28.6(1 1/8in) | 116g |
| 413017 | 229.99 | 31.8mm | Carbon / Clearcoat | 105mm | 7° | 28.6(1 1/8in) | 119g |
| 413018 | 229.99 | 31.8mm | Carbon / Clearcoat | 110mm | 7° | 28.6(1 1/8in) | 120g |
| 413019 | 229.99 | 31.8mm | Carbon / Clearcoat | 120mm | 7° | 28.6(1 1/8in) | 123g |
| 413020 | 229.99 | 31.8mm | Carbon / Clearcoat | 130mm | 7° | 28.6(1 1/8in) | 126g |
| 413691 | 229.99 | 31.8mm | Carbon / Clearcoat | 140mm | 7° | 28.6(1 1/8in) | 129g |
| 415846 | 229.99 | 31.8mm | White | 60mm | 7° | 28.6(1 1/8in) | 105g |
| 415847 | 229.99 | 31.8mm | White | 70mm | 7° | 28.6(1 1/8in) | 107g |
| 415848 | 229.99 | 31.8mm | White | 75mm | 7° | 28.6(1 1/8in) | 109g |
| 415849 | 229.99 | 31.8mm | White | 80mm | 7° | 28.6(1 1/8in) | 110g |
| 415850 | 229.99 | 31.8mm | White | 90mm | 7° | 28.6(1 1/8in) | 113g |
| 415851 | 229.99 | 31.8mm | White | 100mm | 7° | 28.6(1 1/8in) | 116g |
| 415852 | 229.99 | 31.8mm | White | 105mm | 7° | 28.6(1 1/8in) | 119g |
| 415853 | 229.99 | 31.8mm | White | 110mm | 7° | 28.6(1 1/8in) | 120g |
| 415854 | 229.99 | 31.8mm | White | 120mm | 7° | 28.6(1 1/8in) | 123g |
| 415855 | 229.99 | 31.8mm | White | 130mm | 7° | 28.6(1 1/8in) | 126g |
| 415856 | 229.99 | 31.8mm | White | 140mm | 7° | 28.6(1 1/8in) | 129g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.









