The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Eyeletted | FT/RR/PR | Holes | Rim Dia. | Speed | Spokes | Type | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 415179 | 1789.99 | Carbon / Red | No | Front | 16 | 700C | 0 | 14G | Clincher | 845g |
| 415180 | 1929.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Clincher | 995g |
| 418393 | 1859.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418394 | 1999.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418405 | 1859.99 | Carbon / Lagoon | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418406 | 1999.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418417 | 1859.99 | Carbon / Lime Green | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418418 | 1999.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418429 | 1859.99 | Carbon / Orange | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418430 | 1999.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418441 | 1859.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418442 | 1999.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418453 | 1859.99 | Carbon/Platinum | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418454 | 1999.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418465 | 1859.99 | Carbon / Pink | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418466 | 1999.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418477 | 1859.99 | Carbon / Silver | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418478 | 1999.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
| 418713 | 1859.99 | Carbon / Yellow | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 845g |
| 418714 | 1999.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 995g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.