Named for the granddaddy of them all, the tri-specific RXL Hilo WSD is designed to excel in the harshest Ironman conditions. Wicked light. Super ventilated. Ultra-fast in transition. And comfortable from mile one to mile 112. The women's specific RXL Hilo WSD gives tri-athletes the performance advantage they need to achieve their personal best.
Price
$169.99
Features
- High-end, lightweight triathlon shoe built for the fastest of transitions
- Innovative easy-entry 2-strap construction
- Silver-level vented carbon sole has a polished finish to reflect road heat
- Reinforced mesh upper for the ultimate in breathability
- 3-hole 'Look style' cleat attachment with additional Keo memory slot
- External molded heel-cup prevents heel-slip and provides ventilation
- eSoles premium insole for optimal fit and support
- WSD version built on women's specific last
| Part No. | MSRP* | Closure | Color | Euro Size | Gender | US Size | Weight |
|---|---|---|---|---|---|---|---|
| 415333 | 169.99 | Buckle/Velcro | White | 36 | Womens | 5.5 | |
| 415334 | 169.99 | Buckle/Velcro | White | 37 | Womens | 6 | |
| 415335 | 169.99 | Buckle/Velcro | White | 37.5 | Womens | 6.5 | |
| 415336 | 169.99 | Buckle/Velcro | White | 38 | Womens | 7 | |
| 415337 | 169.99 | Buckle/Velcro | White | 38.5 | Womens | 7.5 | |
| 415338 | 169.99 | Buckle/Velcro | White | 39 | Womens | 8 | |
| 415339 | 169.99 | Buckle/Velcro | White | 39.5 | Womens | 8 | |
| 415340 | 169.99 | Buckle/Velcro | White | 40 | Womens | 8.5 | |
| 415341 | 169.99 | Buckle/Velcro | White | 40.5 | Womens | 9 | |
| 415342 | 169.99 | Buckle/Velcro | White | 41 | Womens | 9.5 | |
| 415343 | 169.99 | Buckle/Velcro | White | 41.5 | Womens | 9.5 | |
| 415344 | 169.99 | Buckle/Velcro | White | 42 | Womens | 10 | |
| 415345 | 169.99 | Buckle/Velcro | White | 43 | Womens | 11 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.








