The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Eyeletted | FT/RR/PR | Holes | Rim Dia. | Speed | Spokes | Type | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 415616 | 1109.99 | Carbon / Red | Yes | Front | 16 | 700C | 0 | 14G | Clincher | 784g |
| 415617 | 1179.99 | Carbon / Red | Yes | Rear | 16 | 700C | 9/10 | 14G | Clincher | 1018g |
| 418509 | 1199.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418510 | 1249.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418511 | 1199.99 | Carbon / Lagoon | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418512 | 1249.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418513 | 1179.99 | Carbon / Lime Green | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418514 | 1249.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418515 | 1179.99 | Carbon / Orange | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418516 | 1249.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418517 | 1179.99 | Carbon / Pink | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418518 | 1249.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418519 | 1179.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418520 | 1249.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418521 | 1179.99 | Carbon /Platinum | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418522 | 1249.99 | Carbon / Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418525 | 1179.99 | Carbon / Silver | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418526 | 1249.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
| 418717 | 1179.99 | Carbon / Yellow | No | Front | 16 | 700C | 0 | 14/15G | Clincher | 784g |
| 418718 | 1249.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 1018g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.