Solstice WSD Short Sleeve Jersey

Whether it's your first cycling jersey, or you simply prefer the solid reliability of no-frills performance, the Solstice WSD Jersey is your ticket to cycling comfort. Its moisture-wicking, quick-drying fabric helps manage perspiration so you stay cool and dry, while the half-length front zip provides a variety of venting options. Three back pockets provide ample storage for your on-bike essentials, and subtle reflectivity on the back pockets enhances visibility.

Price

$49.99

Features

  • Entry-level, cycling-specific jersey with moisture-wicking fabric, zipped collar, and three back pockets
  • Soft, breathable, stretch fabric
  • 1/2-length front YKK zipper for temperature regulation
  • Reflectivity along rear pockets enhances visibility
  • Elastic gripper waist
  • Semi-fitted cut follows the form of the body. Consider sizing up if you prefer a roomier fit
Part No. MSRP* Size Euro Size Color Gender
424208 49.99 Small 0 Visibility Yellow Womens
424209 49.99 Medium 0 Visibility Yellow Womens
424210 49.99 Large 0 Visibility Yellow Womens
424211 49.99 X-Large 0 Visibility Yellow Womens
424212 49.99 Small 0 Black Womens
424213 49.99 Medium 0 Black Womens
424214 49.99 Large 0 Black Womens
424215 49.99 X-Large 0 Black Womens
425506 49.99 Large 0 Plumberry Womens
425507 49.99 X-Large 0 Plumberry Womens
425511 49.99 Large 0 White / Green Womens
425512 49.99 X-Large 0 White / Green Womens
425515 49.99 Large 0 Blue / Black Womens
425516 49.99 X-Large 0 Blue / Black Womens
425517 49.99 Small 0 White / Plumberry Womens
425520 49.99 X-Large 0 White / Plumberry Womens
430417 49.99 Small 0 Betty Red Womens
430418 49.99 Medium 0 Betty Red Womens
430419 49.99 Large 0 Betty Red Womens
430420 49.99 X-Large 0 Betty Red Womens
430421 49.99 (16-18) 0 Betty Red Womens
430422 49.99 Small 0 Washed Denim Womens
430423 49.99 Medium 0 Washed Denim Womens
430424 49.99 Large 0 Washed Denim Womens
430425 49.99 X-Large 0 Washed Denim Womens
430426 49.99 (16-18) 0 Washed Denim Womens
430427 49.99 Small 0 White Womens
430428 49.99 Medium 0 White Womens
430429 49.99 Large 0 White Womens
430430 49.99 X-Large 0 White Womens
430431 49.99 (16-18) 0 White Womens

*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.

Get the fit that's right for you.

Bontrager garment fit is based on an athletic build, and follows true sizing. If your measurements are "medium," order a medium in any of our different styles. Measurements on the sizing chart reflect the actual measurements of the body's circumference (not product's measurements).


Fitted - Streamlined body fit for enhanced performance.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

Semi-Fitted - Shaped to the body for comfortable performance.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

Comfort fit - Generous fit allowing for a comfortable style.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

How to measure your size

Use a cloth measuring tape to measure your body. All measurements should be taken while standing up straight with feet shoulder width apart. Take measurements over the type of undergarment you would wear under the clothing.

1 CHEST/BUST

Measure around the fullest part of your chest under your armpits with your arms relaxed at sides. Keep the measuring tape parallel to the ground.

2 WAIST

Measure around the natural waist, which falls at the natural curve of the body--the indentation between the hips and the ribcage. The measuring tape should be close to the body but not snug.

3 HIPS

Wrap measuring tape around the fullest part of the hips and buttocks. Keep the measuring tape parallel to the ground.

Ride it and love it. If not, we’ll take it back.

Ride it and love it. If not, we’ll take it back.

It’s that simple.

If for any reason you’re not satisfied with your Bontrager products, return the item - along with the original sales receipt - to the place of purchase within 30 days of purchase date for exchange or store credit.