Why Tubeless Ready?
Bontrager Tubeless Ready technology provides all the performance advantages of a tubeless system without the usual weight penalty. It’s a better way to go tubeless.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 424052 | 64.99 | Aramid | Dual | Black / Black | 26 x 2.20 (Team Issue) | 120 | Clincher | 0 |
| 424053 | 64.99 | Aramid | Dual | Black / Black | 26 x 2.20 (Team Issue TLR) | 120 | Clincher | 0 |
| 424054 | 64.99 | Aramid | Dual | Black / Black | 26 x 2.35 (Team Issue) | 120 | Clincher | 730g |
| 424055 | 64.99 | Aramid | Dual | Black / Black | 26 x 2.35 (Team Issue TLR) | 120 | Clincher | 760g |
| 424056 | 49.99 | Aramid | Dual | Black / Black | 26 x 2.20 (Expert) | 60 | Clincher | 0 |
| 424057 | 49.99 | Aramid | Dual | Black / Black | 26 x 2.35 (Expert) | 60 | Clincher | 770g |
| 424058 | 34.99 | Wire | Dual | Black / Black | 26 x 2.20 | 60 | Clincher | 0 |
| 424059 | 34.99 | Wire | Dual | Black / Black | 26 x 2.35 | 60 | Clincher | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.