Race WSD Short Sleeve Jersey

If you're a mid to high-mileage racer or enthusiast seeking advanced features and performance at a great price, look no further than the Race WSD Jersey. Soft Profila Power compression sleeves, strategically positioned Profila Cool paneling, a custom jacquard gripper hem, a full-length zip, and a zippered back storage pocket, it's a level of detail typically reserved for more expensive jerseys.

Price

$64.99

Features

  • Sublimated compression sleeves and improved body fabric
  • Lightweight, breathable, moisture-wicking body fabric
  • Compressive sleeve and shoulder fabric with sublimated fade graphic print
  • Full-length YKK zipper for ventilation on long climbs or warm days
  • Three traditional back pockets with additional zipper security pocket
  • Rear Bontrager B-dot branded gripper keeps jersey in place
  • Fitted: streamlined fit for all-around cycling performance
Part No. MSRP* Size Euro Size Color Gender
425576 64.99 Small 0 Black Womens
425577 64.99 Medium 0 Black Womens
425578 64.99 Large 0 Black Womens
425579 64.99 X-Large 0 Black Womens
425580 64.99 Small 0 White Womens
425581 64.99 Medium 0 White Womens
425582 64.99 Large 0 White Womens
425583 64.99 X-Large 0 White Womens
426768 64.99 Small 0 Blue Womens
426769 64.99 Medium 0 Blue Womens
426770 64.99 Large 0 Blue Womens
426771 64.99 X-Large 0 Blue Womens
426772 64.99 Small 0 White / Blue Womens
426773 64.99 Medium 0 White / Blue Womens
426774 64.99 Large 0 White / Blue Womens
426775 64.99 X-Large 0 White / Blue Womens
430432 64.99 X-Small 0 Betty Red Womens
430433 64.99 Small 0 Betty Red Womens
430434 64.99 Medium 0 Betty Red Womens
430435 64.99 Large 0 Betty Red Womens
430436 64.99 X-Large 0 Betty Red Womens
430442 64.99 X-Small 0 Black Womens
430443 64.99 X-Small 0 White Womens
431214 64.99 Small 0 Washed Denim Womens
431215 64.99 Medium 0 Washed Denim Womens
431216 64.99 Large 0 Washed Denim Womens
431217 64.99 X-Large 0 Washed Denim Womens
432603 64.99 X-Small 0 Washed Denim Womens

*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.

Profila premium fabrics

Profila premium fabrics

Be comfortable no matter the conditions with Profila premium fabrics. Warm and toasty or cool and dry, create your own weather with the elite performance of Profila.

Get the fit that's right for you.

Bontrager garment fit is based on an athletic build, and follows true sizing. If your measurements are "medium," order a medium in any of our different styles. Measurements on the sizing chart reflect the actual measurements of the body's circumference (not product's measurements).


Fitted - Streamlined body fit for enhanced performance.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

Semi-Fitted - Shaped to the body for comfortable performance.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

Comfort fit - Generous fit allowing for a comfortable style.

SIZE CHEST WAIST HIP
cm inches cm inches cm inches
XS 81–84 32–33 61–66 24–26 84–89 33–35
S 84–86 33–34 66–71 26–28 89–94 35–37
M 86–91 34–36 71–76 28–30 94–99 37–39
L 91–97 36–38 76–81 30–32 99–104 39–41
XL 97–102 38–40 81–84 32–34 104–109 41–43
XXL 104–112 41–44 89–97 35–38 112–119 44–47
XXXL 112–119 44–47 97–104 38–41 119–127 47–50
XXXXL 122–129 48–51 107–114 42–45 130–137 51–54

How to measure your size

Use a cloth measuring tape to measure your body. All measurements should be taken while standing up straight with feet shoulder width apart. Take measurements over the type of undergarment you would wear under the clothing.

1 CHEST/BUST

Measure around the fullest part of your chest under your armpits with your arms relaxed at sides. Keep the measuring tape parallel to the ground.

2 WAIST

Measure around the natural waist, which falls at the natural curve of the body--the indentation between the hips and the ribcage. The measuring tape should be close to the body but not snug.

3 HIPS

Wrap measuring tape around the fullest part of the hips and buttocks. Keep the measuring tape parallel to the ground.

Ride it and love it. If not, we’ll take it back.

Ride it and love it. If not, we’ll take it back.

It’s that simple.

If for any reason you’re not satisfied with your Bontrager products, return the item - along with the original sales receipt - to the place of purchase within 30 days of purchase date for exchange or store credit.