Compare All Computers
| Node 2 | Node 1 | Trip 5w | Trip 4w | Trip 3 | Trip 2l | Trip 2 | Trip 1 | Trek Time | Trek Time Watch | |
| Transmission Type | Ant + Digital | Ant + Digital | Analog | Analog | Wired | Wired | Wired | Wired | Analog | |
| Current Speed | • | • | • | • | • | • | • | • | • | |
| Maximum Speed | • | • | • | • | • | • | • | • | ||
| Average Speed | • | • | • | • | • | • | • | |||
| Settable Odometer | • | • | • | • | • | • | • | • | ||
| Trip Distance | • | • | • | • | • | • | • | • | • | |
| Clock (12 / 24 Hour) | • | • | • | • | • | • | • | • | • | |
| Analog Clock | • | |||||||||
| Ride Time | • | • | • | • | • | • | • | • | ||
| Auto Start / Stop | • | • | • | • | • | • | • | • | ||
| Pacer | • | • | • | • | • | • | • | |||
| Dual Wheel Size | • | • | • | • | • | • | • | |||
| Temperature | • | • | • | • | • | • | ||||
| Dual View | • | • | ||||||||
| Low Battery Indicator | • | • | ||||||||
| Long Wire Harness | • | • | ||||||||
| Cadence Wired | • | |||||||||
| Cadence Wireless | • | • | ||||||||
| Average Cadence | • | • | ||||||||
| Maximum Cadence | • | • | ||||||||
| Current Heart Rate | • | • | ||||||||
| Maximum Heart Rate | • | • | ||||||||
| Average Heart Rate | • | • | ||||||||
| 3 Settable Training Zone HR | • | • | ||||||||
| Trip Time In Above & Below HR | • | • | ||||||||
| Intervals | • | • | ||||||||
| Nutrition Reminder | • | • | ||||||||
| Power | • | • | ||||||||
| Average Power | • | • | ||||||||
| Max Power | • | • | ||||||||
| Altitude | • | |||||||||
| Average % Grade | • | |||||||||
| Max % Grade | • | |||||||||
| Max Altitude | • | |||||||||
| Percent Grade | • | |||||||||
| Trip Altitude | • | |||||||||
| Total Altitude Gain / Loss | • | |||||||||
| Backlight | • | • |



