Compare All Computers
| Node 2.1 | Node 1.1 | Trip 5w | Trip 4w | Trip 3 | Trip 2l | Trip 2 | Trip 1 | |
| Transmission Type | ANT+ Digital | ANT+ Digital | Analog | Analog | Wired | Wired | Wired | Wired |
| Current Speed | • | • | • | • | • | • | • | • |
| Maximum Speed | • | • | • | • | • | • | • | • |
| Average Speed | • | • | • | • | • | • | • | |
| Settable Odometer | • | • | • | • | • | • | • | • |
| Trip Distance | • | • | • | • | • | • | • | • |
| Clock (12 / 24 Hour) | • | • | • | • | • | • | • | • |
| Ride Time | • | • | • | • | • | • | • | • |
| Auto Start / Stop | • | • | • | • | • | • | • | • |
| Pacer | • | • | • | • | • | |||
| Dual Wheel Size | • | • | • | • | • | • | • | |
| Temperature | • | • | • | • | • | |||
| Backlight | • | • | ||||||
| Dual View | • | • | ||||||
| Low Battery Indicator | • | • | ||||||
| Long Wire Harness | • | • | ||||||
| Cadence Wired | • | |||||||
| Cadence Wireless | • | • | ||||||
| Average Cadence | • | • | ||||||
| Maximum Cadence | • | • | ||||||
| Current Heart Rate | • | • | ||||||
| Maximum Heart Rate | • | • | ||||||
| Average Heart Rate | • | • | ||||||
| 3 Settable Training Zone HR | • | • | ||||||
| Trip Time In Above & Below HR | • | • | ||||||
| Power | • | • | ||||||
| Average Power | • | • | ||||||
| Maximum Power | • | • | ||||||
| Altitude | • | |||||||
| Average % Grade | • | |||||||
| Maximum % Grade | • | |||||||
| Maximum Altitude | • | |||||||
| Percent Grade | • | |||||||
| Trip Altitude | • | |||||||
| Total Altitude Gain / Loss | • |




